MSG Generator

451–500 of 836 alerts messages

# Message Len
451 PANW new high of 142.7 22
452 Position update: MU now 429.5 29
453 Alert: GD at 349.9 18
454 Market update: TMO at 521.3 27
455 V hourly: 317.0 (+0.0%) 23
456 PANW 142.5 (+0.7%) 18
457 JNJ -0.0% in last hour 22
458 Price alert: MSFT 389.9 23
459 XOM near 147 support 20
460 COST now at 983.9 17
461 LRCX crossed 250 level 22
462 ORCL new low of 150.4 21
463 Price alert: PEP 168.4 22
464 UNH near 294 support 20
465 ACN broke above 200 19
466 MCK volume alert: 23K 21
467 MS dropped below 150 20
468 Vol spike on PG: 1.3M 21
469 AXP dropped below 300 21
470 CVX near 196 support 20
471 Alert: LRCX at 249.5 20
472 Stock notification: JNJ 245.9 29
473 VZ new high of 50.09 20
474 COP near 98 support 19
475 NVDA new high of 178.2 22
476 AVGO price change: 331.4 (+0.1%) 32
477 Price alert: QCOM 145.6 23
478 Alert - BX has hit 113.4 24
479 Watchlist: WFC 84.50 -0.1% 26
480 NOC now at 731.8 16
481 SO broke above 100 18
482 EOD alert: GD closed at 342.4 29
483 SPGI volume alert: 10K 22
484 Position update: QCOM now 145.0 31
485 TMO 518.2 (-0.4%) 17
486 BX crossed 100 level 20
487 Vol spike on ADP: 148 21
488 Watchlist: TXN 213.8 +0.0% 26
489 Alert: VRTX at 487.4 20
490 GOOGL high volume detected: 2.4M 32
491 Position update: PM now 188.2 29
492 MU dropped below 400 20
493 ACN price change: 201.2 (-0.0%) 31
494 EOD alert: LLY closed at 1032 29
495 MCK hourly: 978.0 (+0.4%) 25
496 Vol spike on SO: 37K 20
497 Price alert: TXN 211.5 22
498 Alert - COP has hit 110.7 25
499 EOD alert: SPGI closed at 440.4 31
500 MS price change: 165.4 (-0.6%) 30