MSG Generator

501–550 of 836 alerts messages

# Message Len
501 UNH volume alert: 3K 20
502 DHR trading at 207.8 20
503 TMO new low of 515.1 20
504 Vol spike on VRTX: 114K 23
505 EOD alert: JNJ closed at 246.3 30
506 SO hourly: 95.18 (+1.0%) 24
507 NOW volume alert: 30K 21
508 MSFT now at 397.8 17
509 TXN range today: 213.0 - 213.3 30
510 INTU broke above 350 20
511 GS near 833 support 19
512 Vol spike on CSCO: 2.2M 23
513 T high volume detected: 1.6M 28
514 CB high volume detected: 132K 29
515 BRK.B trading at 493.8 22
516 CME high volume detected: 213K 30
517 COP price change: 110.3 (-0.6%) 31
518 Alert - INTU has hit 355.5 26
519 MU down 1.4% to 406.2 21
520 Position update: CB now 336.4 29
521 HON high volume detected: 4K 28
522 Stock notification: JPM 299.9 29
523 JNJ high volume detected: 300 29
524 Stock notification: CME 319.5 29
525 ORCL range today: 146.4 - 147.5 31
526 WM trading at 229.7 19
527 BSX -0.1% in last hour 22
528 CVX new low of 182.5 20
529 AMAT new low of 367.1 21
530 Alert: NOC at 727.5 19
531 TXN now at 212.1 16
532 MU new low of 418.4 19
533 AMZN approaching 204 resistance 31
534 Vol spike on ELV: 594K 22
535 T crossed 30 level 18
536 Breakout alert: CI past 283.8 29
537 EOD alert: PANW closed at 144.4 31
538 LIN hourly: 504.1 (+0.5%) 25
539 MCD high volume detected: 238K 30
540 BLK new low of 1092 19
541 V now at 320.0 14
542 BRK.B new low of 494.0 22
543 Breakout alert: BRK.B past 502.0 32
544 LOW broke above 300 19
545 PANW price change: 148.7 (-1.4%) 32
546 PG hourly: 165.1 (+0.2%) 24
547 TMO 514.4 (-0.2%) 17
548 MCD new low of 338.3 20
549 ICE price change: 162.9 (+0.6%) 31
550 Breakout alert: VZ past 49.53 29