MSG Generator

601–650 of 836 alerts messages

# Message Len
601 AMGN price change: 383.4 (+1.2%) 32
602 Watchlist: CI 284.4 -0.0% 25
603 PFE now at 27.07 16
604 AVGO near 343 support 21
605 TSLA crossed 400 level 22
606 ABT crossed 100 level 21
607 Watchlist: CI 284.6 +0.8% 25
608 MA hourly: 519.1 (+1.6%) 24
609 Price alert: NFLX 95.71 23
610 Alert - SNPS has hit 423.0 26
611 MSFT new low of 397.9 21
612 Market update: AMD at 208.1 27
613 LIN 507.3 (+0.2%) 17
614 LIN new low of 497.6 20
615 INTU price change: 381.4 (+0.6%) 32
616 TMO hourly: 517.5 (+0.3%) 25
617 LIN down 0.7% to 498.8 22
618 ADP new low of 214.6 20
619 AMGN 379.9 (-1.1%) 18
620 ACN new high of 204.5 21
621 ISRG new low of 491.8 21
622 Market update: NOC at 719.5 27
623 AMD price change: 209.2 (-0.0%) 31
624 BKNG +0.7% in last hour 23
625 TMO volume alert: 111K 22
626 Vol spike on WM: 504K 21
627 Watchlist: C 110.0 +0.6% 24
628 Price alert: PM 186.3 21
629 ZTS now at 129.0 16
630 ADP new low of 205.0 20
631 Breakout alert: ADBE past 256.7 31
632 Breakout alert: TMO past 519.4 30
633 MDT now at 99.00 16
634 HON dropped below 250 21
635 EOD alert: ISRG closed at 506.9 31
636 JNJ high volume detected: 6K 28
637 Stock notification: NOW 107.4 29
638 META volume alert: 12K 22
639 Position update: COST now 987.1 31
640 PGR hourly: 202.5 (-0.1%) 25
641 EOD alert: BLK closed at 1095 29
642 Alert: PGR at 212.0 19
643 Stock notification: REGN 784.4 30
644 Watchlist: GS 858.9 -0.0% 25
645 MU dropped below 450 20
646 WFC dropped below 90 20
647 Market update: INTU at 381.0 28
648 ABBV near 196 support 21
649 Price alert: COST 985.3 23
650 CI price change: 282.3 (-0.0%) 30