MSG Generator

651–700 of 836 alerts messages

# Message Len
651 MRK down 0.1% to 123.8 22
652 MRK broke above 100 19
653 DHR 211.4 (+0.2%) 17
654 CME broke above 300 19
655 Vol spike on XOM: 5K 20
656 Breakout alert: PG past 163.7 29
657 INTU price change: 390.0 (-3.4%) 32
658 Alert: REGN at 772.5 20
659 MDLZ new low of 58.79 21
660 Stock notification: CAT 768.0 29
661 Position update: VZ now 49.73 29
662 Alert: ACN at 204.0 19
663 EOD alert: T closed at 27.88 28
664 Market update: MSFT at 393.2 28
665 Price alert: MSFT 388.0 23
666 CME high volume detected: 50 28
667 EOD alert: AMZN closed at 207.9 31
668 Alert: T at 27.44 17
669 HD price change: 375.9 (-0.1%) 30
670 LOW -4.0% in last hour 22
671 META trading at 640.1 21
672 CRM down 0.6% to 192.8 22
673 Alert - ICE has hit 164.0 25
674 ACN crossed 200 level 21
675 SO dropped below 100 20
676 DUK price change: 127.4 (+0.6%) 31
677 Vol spike on NFLX: 236K 23
678 ACN dropped below 200 21
679 Position update: TXN now 211.8 30
680 BLK high volume detected: 102K 30
681 V new high of 307.9 19
682 GOOGL +0.2% in last hour 24
683 Position update: ADBE now 257.8 31
684 Stock notification: AAPL 266.6 30
685 Alert - RTX has hit 202.9 25
686 Breakout alert: MDT past 97.04 30
687 HON -0.1% in last hour 22
688 EOD alert: VRTX closed at 487.5 31
689 AVGO now at 328.9 17
690 Alert: ELV at 326.6 19
691 Breakout alert: META past 651.6 31
692 BLK high volume detected: 78K 29
693 BKNG hourly: 4163 (-0.0%) 25
694 ADBE now at 254.9 17
695 VRTX dropped below 500 22
696 DIS trading at 105.3 20
697 Alert: ZTS at 127.6 19
698 NFLX dropped below 80 21
699 GOOGL now at 315.8 18
700 ISRG now at 502.9 17