MSG Generator

701–750 of 836 alerts messages

# Message Len
701 PEP approaching 153 resistance 30
702 Price alert: PM 188.6 21
703 Market update: C at 114.5 25
704 MA volume alert: 1K 19
705 LIN trading at 505.3 20
706 JNJ 244.8 (+0.1%) 17
707 GS new high of 904.1 20
708 Watchlist: XOM 150.6 +0.4% 26
709 Alert: NEE at 93.53 19
710 Watchlist: NEE 91.83 -0.0% 26
711 Breakout alert: COST past 998.0 31
712 Market update: GS at 925.0 26
713 BSX high volume detected: 3K 28
714 BSX new low of 74.23 20
715 Alert - CSCO has hit 78.33 26
716 C 110.5 (+0.7%) 15
717 LRCX trading at 243.5 21
718 HON new high of 245.0 21
719 GILD 147.1 (+0.1%) 18
720 GE down 2.2% to 336.3 21
721 MRK new low of 123.3 20
722 Market update: ADP at 214.7 27
723 CDNS high volume detected: 239K 31
724 EOD alert: MRK closed at 123.0 30
725 Position update: CVX now 184.8 30
726 AMZN now at 209.3 17
727 LOW high volume detected: 481K 30
728 AMGN approaching 408 resistance 31
729 SPGI hourly: 423.0 (-0.4%) 26
730 GE down 0.1% to 346.8 21
731 AON new high of 332.0 21
732 Price alert: WMT 126.1 22
733 CRM price change: 191.9 (+0.0%) 31
734 MDLZ new low of 61.16 21
735 Alert: META at 657.0 20
736 Trade alert: PG at 165.0 vol 100 32
737 INTU volume alert: 2K 21
738 AXP price change: 325.9 (+0.9%) 31
739 Breakout alert: ELV past 324.0 30
740 Breakout alert: VZ past 50.08 29
741 Market update: CME at 313.6 27
742 PGR +0.0% in last hour 22
743 JNJ range today: 248.4 - 248.9 30
744 COP range today: 109.0 - 109.7 30
745 DIS high volume detected: 250 29
746 Breakout alert: WMT past 126.0 30
747 EOD alert: CVX closed at 184.6 30
748 AAPL 273.9 (-0.0%) 18
749 Market update: MU at 413.7 26
750 Price alert: ABBV 225.0 23