MSG Generator

801–836 of 836 alerts messages

# Message Len
801 Alert - SNPS has hit 444.6 26
802 VRTX volume alert: 54K 22
803 ADP near 196 support 20
804 MDT new high of 97.05 21
805 ELV high volume detected: 110K 30
806 MCK high volume detected: 66K 29
807 V price change: 306.4 (+0.3%) 29
808 CAT range today: 740.0 - 740.1 30
809 CAT now at 758.0 16
810 AMZN hourly: 207.2 (+0.7%) 26
811 Market update: ELV at 318.8 27
812 CVX approaching 204 resistance 30
813 TMO dropped below 500 21
814 Alert - JPM has hit 303.2 25
815 AXP dropped below 350 21
816 CB up 0.0% to 337.7 19
817 LLY 1044 (+0.1%) 16
818 Market update: ACN at 202.2 27
819 VZ price change: 49.89 (+0.4%) 30
820 C range today: 109.4 - 109.8 28
821 Position update: CVX now 184.6 30
822 SO range today: 94.83 - 95.23 29
823 Trade alert: MDT at 96.70 vol 2K 32
824 CVX volume alert: 69K 21
825 Trade alert: COP at 108.9 vol 2K 32
826 NOC now at 718.5 16
827 WFC up 1.1% to 83.69 20
828 LLY hourly: 1032 (+0.6%) 24
829 PANW dropped below 150 22
830 Alert - BLK has hit 1091 24
831 ORCL hourly: 152.2 (+1.6%) 26
832 PM hourly: 189.3 (-0.3%) 24
833 Market update: NFLX at 84.27 28
834 Stock notification: MCD 332.3 29
835 VZ now at 49.44 15
836 COP 110.1 (-0.2%) 17