MSG Generator

351–400 of 836 alerts messages

# Message Len
351 Price alert: TMO 515.8 22
352 NEE new low of 93.70 20
353 ZTS crossed 150 level 21
354 DUK high volume detected: 1.6M 30
355 Alert - KO has hit 80.51 24
356 Alert - CAT has hit 740.0 25
357 IBM new low of 232.2 20
358 INTU approaching 408 resistance 31
359 WMT near 147 support 20
360 ORCL new high of 140.4 22
361 EOD alert: AMGN closed at 377.3 31
362 Watchlist: NOW 99.86 +0.5% 26
363 EOD alert: NOW closed at 108.9 30
364 ABT volume alert: 601K 22
365 MA dropped below 500 20
366 ELV trading at 323.3 20
367 AAPL +0.1% in last hour 23
368 Alert: ICE at 155.3 19
369 C now at 109.6 14
370 MCD volume alert: 183K 22
371 Market update: MDLZ at 61.53 28
372 REGN dropped below 750 22
373 BKNG now at 4172 16
374 DIS new high of 105.1 21
375 DE new low of 638.1 19
376 REGN hourly: 780.3 (+1.6%) 26
377 ICE now at 164.3 16
378 Alert: COST at 994.8 20
379 COP high volume detected: 3K 28
380 Alert: CVX at 184.1 19
381 KLAC +0.2% in last hour 23
382 Alert: AVGO at 329.1 20
383 GILD near 147 support 21
384 Vol spike on NEE: 889K 22
385 BX hourly: 114.1 (-0.0%) 24
386 EOD alert: SNPS closed at 449.5 31
387 Price alert: JPM 300.7 22
388 GS 904.7 (-0.4%) 16
389 MU high volume detected: 241K 29
390 TSLA hourly: 397.9 (-0.2%) 26
391 MCD new low of 340.2 20
392 Trade alert: NEE at 91.85 vol 2K 32
393 SYK range today: 386.9 - 388.2 30
394 PFE near 29 support 19
395 SNPS price change: 436.0 (-0.3%) 32
396 HON new low of 243.5 20
397 DUK crossed 150 level 21
398 PEP up 0.3% to 169.7 20
399 Position update: TMO now 517.1 30
400 Market update: BAC at 51.58 27